API Delevan Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
API Delevan Inc. | FIXED IND 82UH 1.9A 170 MOHM SMD | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 2.2UH 8.5A 15 MOHM SMD | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 39UH 2.8A 80 MOHM SMD | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 18UH 3.9A 52 MOHM SMD | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 15UH 4.5A 48 MOHM SMD | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 12UH 4.9A 45 MOHM SMD | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 4.7UH 6.8A 22 MOHM SMD | 0 | $0.00 | |
S3483R-560M
|
API Delevan Inc. | FIXED IND 56UH 0.62MA 340 MOHM | 0 | $2.31 | |
S3483R-4R7M
|
API Delevan Inc. | FIXED IND 4.7UH 1.7MA 44 MOHM | 0 | $2.31 | |
S3483R-470M
|
API Delevan Inc. | FIXED IND 47UH 0.67MA 288 MOHM | 0 | $2.31 |
S3483R-560M