Amphenol Sine Systems Corp
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Amphenol Sine Systems Corp | CONN PLUG FMALE XLR 3P SLDR CUP | 153 | $4.40 | |
|
Amphenol Sine Systems Corp | CONN RCPT MALE XLR 3POS SLDR CUP | 152 | $3.75 | |
|
Amphenol Sine Systems Corp | CONN PLUG FMALE XLR 3P SLDR CUP | 461 | $3.58 | |
|
Amphenol Sine Systems Corp | CONN PLUG FMALE XLR 3P SLDR CUP | 552 | $3.53 | |
|
Amphenol Sine Systems Corp | CONN RCPT MALE XLR 3POS SLDR CUP | 239 | $3.30 | |
![]() |
Amphenol Sine Systems Corp | CONN PLUG MALE 26POS GOLD CRIMP | 183 | $41.83 | |
![]() |
Amphenol Sine Systems Corp | CONN PLUG MALE 6POS GOLD CRIMP | 179 | $25.31 | |
![]() |
Amphenol Sine Systems Corp | CONN PLUG FMALE 4POS SILVR SCREW | 271 | $24.51 | |
|
Amphenol Sine Systems Corp | CONN PLUG FMALE DIN 12P SLDR CUP | 243 | $22.87 | |
|
Amphenol Sine Systems Corp | CONN PLUG MALE DIN 14POS SDR CUP | 246 | $20.22 |