Amphenol Sine Systems Corp

Part Number Manufacturer Description Quantity Price Option
C14611R0246008 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY SZE24 M32 0 $17.26
C146 11F016 901 8 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE16 0 $17.10
C146 67R024 601 8 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY SZE24 M40 0 $17.04
C146 67R024 501 8 Amphenol Sine Systems Corp CONN HOOD SIDE ENTRY SZE24 M40 0 $17.04
C146 10F010 804 1 Amphenol Sine Systems Corp CONN BASE SIDE ENTRY SZE10 PG16 0 $16.98
C146 21R024 656 1 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY SZE24 M25 0 $16.98
C146 10F010 002 1 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE10 0 $16.88
C146 21R010 854 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE10 M25 0 $16.86
C14610F0106041 Amphenol Sine Systems Corp CONN BASE SIDE ENTRY SZE10 PG16 0 $16.83
C146 11F006 902 8 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE6 0 $16.81