Amphenol Sine Systems Corp

Part Number Manufacturer Description Quantity Price Option
C14621R0248058 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE24 M40 0 $31.33
C146 11F016 000 8 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE16 0 $30.68
C146 68R016 601 8 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY SZE16 M40 0 $30.66
C146 68R016 501 8 Amphenol Sine Systems Corp CONN HOOD SIDE ENTRY SZE16 M40 0 $30.66
C146 21R016 805 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE16 M40 0 $30.34
C146 21R010 805 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE10 M40 0 $30.29
C146 10N010 508 2 Amphenol Sine Systems Corp CONN BASE SIDE ENTRY SZE10 M32 0 $30.21
C146 21R016 804 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE16 M32 0 $30.34
C14668F0240011 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZ24 0 $29.93
C146 10F024 606 1 Amphenol Sine Systems Corp CONN BASE SIDE ENTRY SZE24 PG21 0 $29.30