Amphenol Sine Systems Corp

Part Number Manufacturer Description Quantity Price Option
C146 21R016 802 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE16 M32 0 $19.37
C146 10F016 606 1 Amphenol Sine Systems Corp CONN BASE SIDE ENTRY SZE16 PG21 0 $19.70
C14621R0248541 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE24 M25 0 $20.09
C146 50F006 000 1 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE6 0 $20.27
C146 30F006 003 1 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZE6 0 $20.69
C146 21R010 852 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE10 M25 0 $24.18
C146 21R010 802 8 Amphenol Sine Systems Corp CONN HOOD CPLNG BOTTOM SZE10 M32 0 $24.18
C148 10G006 200 1 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY 0 $26.22
C148 10G006 201 1 Amphenol Sine Systems Corp CONN HOOD TOP ENTRY 0 $26.22
C14668F0160011 Amphenol Sine Systems Corp CONN BASE BOTTOM ENTRY SZ16 0 $27.22