Amphenol Sine Systems Corp
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Amphenol Sine Systems Corp | CONN RCPT MALE 37POS GOLD | 8 | $146.69 | |
|
Amphenol Sine Systems Corp | CONN PLUG MALE 61POS SOLDER CUP | 10 | $137.94 | |
|
Amphenol Sine Systems Corp | CONN RCPT FMALE 61POS SOLDER CUP | 11 | $132.43 | |
|
Amphenol Sine Systems Corp | CONN RCPT FMALE 61POS SOLDER CUP | 5 | $130.68 | |
|
Amphenol Sine Systems Corp | CONN RCPT FMALE 39POS SOLDER CUP | 8 | $118.34 | |
|
Amphenol Sine Systems Corp | CONN PLUG MALE 61POS SOLDER CUP | 10 | $108.02 | |
|
Amphenol Sine Systems Corp | CONN PLUG MALE 39POS SOLDER CUP | 59 | $107.30 | |
|
Amphenol Sine Systems Corp | CONN RCPT FMALE 39POS SOLDER CUP | 26 | $92.11 | |
![]() |
Amphenol Sine Systems Corp | CONN PLUG MALE 32POS GOLD CRIMP | 54 | $42.74 | |
![]() |
Amphenol Sine Systems Corp | CONN RCPT FMALE 26POS GOLD CRIMP | 10 | $41.26 |