Amphenol Industrial Operations

Part Number Manufacturer Description Quantity Price Option
97-3102A18-20SY-621 Amphenol Industrial Operations AB 3C 3#16 SKT BOX RECEP 0 $31.44
97-3102A18-20SX-621 Amphenol Industrial Operations AB 3C 3#16 SKT BOX RECEP 0 $31.44
97-3102A18-20SW-621 Amphenol Industrial Operations AB 3C 3#16 SKT BOX RECEP 0 $31.44
97-3102A18-20S-621 Amphenol Industrial Operations AB 5C 5#16 SKT RECP 0 $31.44
97-3102A18-1S-639 Amphenol Industrial Operations AB 10C 10#16 SKT RECP 0 $31.42
97-3102A20-29SZ Amphenol Industrial Operations AB 17C 17#16 SKT RECP 0 $31.41
97-3102A20-29SW Amphenol Industrial Operations 97-3102A20-29SW 0 $31.41
MS3111E10-6PW Amphenol Industrial Operations CONN RCPT MALE 6POS SOLDER CUP 0 $31.38
MS3111E10-6P Amphenol Industrial Operations CONN RCPT MALE 6POS SOLDER CUP 0 $31.38
CB3106A-18-12S Amphenol Industrial Operations CONN PLUG FMALE 6POS SOLDER CUP 0 $31.38