Product Category : | Card Racks |
---|---|
Manufacturer : | Vector Electronics |
Description : | CARD RACK KIT EIA 3UX19X9 SNAPIN |
Quantity : | 28541 |
PDF : | CCK12S/90 Datasheet |
Stock: 28541 Can Ship Immediately
1+: | 158.68 |
---|---|
10+: | 155.51 |
100+: | 152.40 |
500+: | 149.35 |
1000+: | 146.36 |
Manufacturer | Vector Electronics |
---|---|
Series | |
Part Status | Active |
Type | Subrack Kit |
Size / Dimension | 9.000" L x 19.000" W (228.60mm x 482.60mm) |
Height | 3U = 5.250" (133.35mm) |
Card Size Range | 2.500" ~ 4.500" H x 4.500" L (63.50mm ~ 114.30mm x 114.30mm) |
Guide Method | Card Guide |
Material | Aluminum |
The fee is charged according to the rule of PayPal.
Western Union charge US$0.00 banking fee.
Telegraph transfer charge US at least $30.00 banking fee.
{"ip":"54.146.227.92","referer":"https:\/\/www.tenco-tech.com\/product\/2\/149.html","url":"https:\/\/www.tenco-tech.com\/product\/2\/149.html"}